<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: the numbers trap	</title>
	<atom:link href="https://kenhensley.com/the-numbers-trap/feed/" rel="self" type="application/rss+xml" />
	<link>https://kenhensley.com/the-numbers-trap/</link>
	<description>Ramblings on life, faith, and other things.</description>
	<lastBuildDate>Sun, 26 Nov 2006 14:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: ken hensley		</title>
		<link>https://kenhensley.com/the-numbers-trap/#comment-56</link>

		<dc:creator><![CDATA[ken hensley]]></dc:creator>
		<pubDate>Sun, 26 Nov 2006 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenhensley.com/?p=275#comment-56</guid>

					<description><![CDATA[And a weather dip in San Diego may mean that it&#039;s dropped to 65 degrees.  Thanks for the comment!]]></description>
			<content:encoded><![CDATA[<p>And a weather dip in San Diego may mean that it&#8217;s dropped to 65 degrees.  Thanks for the comment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian B. Carter, MS, LAc		</title>
		<link>https://kenhensley.com/the-numbers-trap/#comment-55</link>

		<dc:creator><![CDATA[Brian B. Carter, MS, LAc]]></dc:creator>
		<pubDate>Sun, 26 Nov 2006 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenhensley.com/?p=275#comment-55</guid>

					<description><![CDATA[Ya, it&#039;s not just in ministry- in my freelance business and now in the company I&#039;m at, looking at numbers can give you the wrong idea- there are always ups and downs, and many reasons for them... I just take them with a grain of salt- you can&#039;t ignore them and not question what&#039;s going on, but you also don&#039;t know what big spike might be coming down the pike... plus by the way I&#039;ve noticed in San Diego that whenever the temperature drops noticeably, people stay home.  Weather wimps!]]></description>
			<content:encoded><![CDATA[<p>Ya, it&#8217;s not just in ministry- in my freelance business and now in the company I&#8217;m at, looking at numbers can give you the wrong idea- there are always ups and downs, and many reasons for them&#8230; I just take them with a grain of salt- you can&#8217;t ignore them and not question what&#8217;s going on, but you also don&#8217;t know what big spike might be coming down the pike&#8230; plus by the way I&#8217;ve noticed in San Diego that whenever the temperature drops noticeably, people stay home.  Weather wimps!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
